FEATURES | BUSINESS | BUSINESS ANALYSIS | INTEREST BEARING |
---|---|---|---|
Minimum balance to open | $100 | $100 | $100 |
Minimum balance requirement | Minimum daily balance of $1,500 to avoid monthly service fee | None | Minimum daily balance of $2,500 to avoid monthly service fee |
Free Internet Banking | |||
Transaction Fee | First 200 debits free per month, thereafter .20 per debit | N/A | N/A |
Detailed monthly statement | |||
Overdraft protection available upon request | |||
Monthly Maintenance Fee | $15 if balance falls below minimum balance | $15 | $15 if balance falls below minimum balance |
Cash Processing Fee | First 12,000 free per month, thereafter .20 per hundred | First 12,000 free per month, thereafter .20 per hundred | First 12,000 free per month, thereafter .20 per hundred |
Printed Statement Fee | $6.95 | N/A | N/A |
Contact us and let us know your specific needs and we will work with you to find the best financing solution.